Erik M. Lucht
7911 County Road
Greenleaf, WI 54126
920-810-3618
Objective
To obtain a degree in Culinary Arts and Hotel & Hospitality Management while having the opportunity to play football and have a meaningful impact as a running back.|
Education Senior at Wrightstown High School graduating June of 2010 ACT Test Score: 19 GPA: 2.5 |
Football Positions: Fullback Linebacker Defensive End |
Additional Sports Wrestling Track and Field |
| Physical Statistics | Bellin Elite Combine Statistics | Bellin Elite (cont.) |
Weight Lifting |
|
|
Statistics
2009 Statistics to date
|
2009 Big Games by yards gained
|
2008 Statistics
|
2008 Big Games by yards gained
|
| 2009 Awards | 2008 Awards |
|
|
| Date | Opponent 4 | Stats | Vid 5 |
|---|---|---|---|
| 09/18/09 | Southern Door | 25 carries, 335 yards, 13.4 yards per carry, 5 TD’s | 1, 2 |
| 10/09/09 | Sturgeon Bay | 22 carries, 236 yards, 10.7 yards per carry, 5 TD’s | 1, 2, 3 |
| 09/11/09 | Chilton | 14 carries, 197 yards, 14.1 yards per carry, 2 TD’s | 1, 2 |
| 10/27/09 | Roncalli | 25 carries, 165 Yards, 6.6 yards per carry, 2 TD’s 1,2 | 1, 2, 3 |
| 10/09/09 | Mishicot | 20 carries, 157 yards, 7.8 yards, 3 TD’s 2 | 1, 2, 3, 4 |
| 10/02/09 | Oconto | 16 carries, 139 yards, 8.7 yards per carry, 2 TD’s | 1, 2 |
| 10/22/09 | Valders | 26 carries, 134 yards, 5.2 yards, 2 TD’s | 1, 2 |
| 09/29/09 | Kewaunee | 19 carries, 96 yards, 5.1 yards per carry | 1, 2 |
| 08/29/09 | Menominee (NC) | 16 carries, 84 yards, 5.25 yards per carry 3 | |
| 09/04/09 | Sheboygan Falls(NC) | 14 carries, 45 yards, 3.2 yards per carry, 1 TD’s 3 | 1, 2 |
| Date | Opponent 5 | Stats | Vid 6 |
|---|---|---|---|
| 10/17/08 | Valders | 20 carries, 220 yards, 11 yards per carry, 2 TD’s | |
| 10/03/08 | Sturgeon Bay | 26 carries, 183 yards, 9.15 yards per carry, 3 TD’s 3 | |
| 10/10/08 | Mishicot | 20 carries, 172 yards, 8.6 yards per carry, 2 TD’s | |
| 11/01/08 | Kewaunee (NC) | 33 carries, 167 yards, 5.1 yards per carry, 2 TD’s 4 | |
| 10/23/08 | Chilton | 22 carries, 82 yards, 3.7 yards per carry, 1 TD’s | |
| 09/26/08 | Oconto | 19 carries, 78 yards, 4.1 yards per carry, 1 TD’s 2 | |
| 09/19/08 | Kewaunee | 15 carries, 77 yards, 5.1 yards per carry | |
| 09/05/08 | Hilbert (NC) | 22 carries, 74 yards, 3.4 yards per carry | |
| 11/08/09 | Wautoma (NC) | 16 carries, 74 yards, 4.6 yards per carry, 1 TD’s 4 | |
| 09/12/08 | Southern Door | 18 carries, 65 yards, 3.6 yards per carry, 1 TD’s | |
| 08/29/08 | Menominee (NC) | 13 carries, 64 yards, 4.9 yards per carry 1 | |
| 10/28/08 | Peshtigo (NC) | 12 carries, 47 yards, 2.7 yards per carry, 4 TD’s 4 |
| Erik Lucht Football Games | |
|---|---|
| Low-res streaming videos | Higher-res download videos (Firefox & IE may to hour or more to download) (For High-res streaming video use Google Chrome |
|
click playlist for list of available games |
|